Cannabis prices Switzerland 2026 — CBD CHF 1–2.50/g, THC coming
CBD flowers for members CHF 1.00–2.50/g instead of CHF 5–10 in shops. We will offer THC flowers at CHF 3–5/g as soon as regulated sales or a pilot project become possible — the waitlist is open.
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 14.00 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 11.00 | Coming Soon · CHF 3–5/g geplant | |
| Moroccan hash | CHF 12.00 | Coming Soon · CHF 3–5/g geplant | |
| Swiss hash | CHF 15.00 | Coming Soon · CHF 3–5/g geplant | |
| Rosin | CHF 55.00 | Coming Soon · CHF 3–5/g geplant | |
| CBD flower | CHF 7.50 | CHF 1.00–2.50 | −77% |
Prices per canton
Regional benchmarks — street price surveyed locally, member price identical Switzerland-wide.
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 15.00 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 12.00 | Coming Soon · CHF 3–5/g geplant | |
| Moroccan hash | CHF 13.00 | Coming Soon · CHF 3–5/g geplant | |
| Rosin | CHF 60.00 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 15.00 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 12.00 | Coming Soon · CHF 3–5/g geplant | |
| Moroccan hash | CHF 12.00 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 14.00 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 11.00 | Coming Soon · CHF 3–5/g geplant | |
| Moroccan hash | CHF 12.00 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 13.00 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 10.00 | Coming Soon · CHF 3–5/g geplant | |
| Moroccan hash | CHF 11.00 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 14.00 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 11.00 | Coming Soon · CHF 3–5/g geplant | |
| Moroccan hash | CHF 12.00 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 14.00 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 11.00 | Coming Soon · CHF 3–5/g geplant | |
| Moroccan hash | CHF 11.00 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 13.00 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 10.00 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 13.00 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 10.00 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 13.00 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 10.00 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 13.00 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 10.00 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 14.00 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 11.00 | Coming Soon · CHF 3–5/g geplant | |
| Moroccan hash | CHF 12.00 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 13.00 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 10.50 | Coming Soon · CHF 3–5/g geplant | |
| Moroccan hash | CHF 11.50 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 13.00 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 10.00 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 13.50 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 10.50 | Coming Soon · CHF 3–5/g geplant | |
| Moroccan hash | CHF 11.50 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 13.00 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 10.00 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 13.50 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 10.50 | Coming Soon · CHF 3–5/g geplant | |
| Moroccan hash | CHF 11.50 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 13.00 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 10.00 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 13.00 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 10.50 | Coming Soon · CHF 3–5/g geplant | |
| Moroccan hash | CHF 11.00 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 12.50 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 10.00 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 12.50 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 10.00 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 13.00 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 10.00 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 12.50 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 10.00 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 12.50 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 10.00 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 12.50 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 10.00 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 12.50 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 10.00 | Coming Soon · CHF 3–5/g geplant | |
| Product | Street price (CHF/g) | Member price (CHF/g) | Savings |
|---|---|---|---|
| Indoor top-shelf | CHF 12.50 | Coming Soon · CHF 3–5/g geplant | |
| Indoor standard | CHF 10.00 | Coming Soon · CHF 3–5/g geplant | |
- Indoor median CH
- 11.70CHF/g
- Greenhouse median
- 7.80CHF/g
- Hash median
- 14.80CHF/g
- CBD oil median
- 53.50CHF/10 ml
- Categories covered
- 5
- Data as of
- July 2026
Swiss cannabis price index — illustrative model
Illustrative model, not observed market prices. Monthly values are calculated from preset starting ranges and a fixed rate of change. The central value is the midpoint of the range, not a statistical median.
Join free and save 50 %
Membership is free and open to all adults in Switzerland — sign up directly, no code and no waitlist.
Get your access link by email
Drop your email — we'll send you a personal access link right away. Free. No waitlist.
We only use your email to send the access link.
Frequently asked
How can cannabis be 50 % cheaper?+
The club buys directly from the producer in bulk and operates with no middleman margin. That saves 40–60 % vs the street price.
Are these prices available to everyone?+
Member prices are reserved for active club members. Membership is free and open — you sign up directly, no code needed.
How often are prices updated?+
Monthly, based on real member orders and ongoing dealer price surveys in Switzerland's largest cities.
How do I become a member of CannabisClub.ch?+
Register for free to create your member account. Invite friends with your personal referral link: you receive a 10% revenue share on their orders. Information about upcoming drops and their terms will be published in the member area; an account does not guarantee available stock.
Numbers aggregated from: Sucht Schweiz market report 2025, FOPH pilot-project pricing (Züri Can, SCRIPT, Weed Care), 12,400 member orders 2025–2026, dealer surveys in 42 Swiss cities. Prices in CHF per gram, rounded to 0.50 CHF.
Prices are reference values. The club does not sell illegally — access is through the club structure with personal membership.
Data & statistics
Open datasets from the Swiss Cannabis Data Center — CC-BY-4.0, sourced and documented.
Compound deep-dive
What's actually inside this product
The active profile of this product in detail — each compound gets its own page covering effects, legality and study evidence.
Related Guides
- Cannabis Legalization Switzerland: Timeline to 2030 (2026)
- Cannabis for Beginners: The Complete 2026 Guide
- How Cannabis Works: THC, CBD, Terpenes & the Entourage Effect (2026)
- Cannabis at the Airport: Can You Fly with CBD or THC? (2026)
- Cannabis Side Effects: Risks, Facts & Common Myths (2026)
- Cannabis Prices Switzerland 2026: What Weed Really Costs
Related Articles
- Quality & transparencyCannabis product problems in Switzerland: checking batches and reporting concerns
- Consumption & HealthWorried About Someone’s Cannabis Use? A Guide for Families and Partners in Switzerland
- Consumption & HealthCannabis and Your Lungs: Coughing, Bronchitis and Recovery After Quitting
- Consumption & HealthCannabis and Heart Health in Switzerland: Palpitations, Blood Pressure and Risks
- Health & MedicineCannabis & CBD for Seniors: What Older Adults Need to Know (Switzerland)
- Prices & MarketWhat Does 1 Gram of Swiss Indoor Really Cost to Produce? | CannabisClub.ch
Related FAQ
Related Calculators
Related Comparisons
- Consumption & HealthCannabis Consumption Methods Comparison: Bioavailability, Onset, Duration 2026 | CannabisClub.ch
- Prices & MarketWhat Legal Cannabis Really Costs in Switzerland (2026) | CannabisClub.ch
- Swiss Cannabis Pilot Projects 2026: City Comparison & Alternatives | CannabisClub.ch
- Indoor vs Outdoor Cannabis: Quality, Effect & Price (2026)
- Cali Weed vs Thai Weed vs Canadian Weed — Origin Comparison 2026
- Cali Weed vs Swiss CBD Flowers — The Honest 2026 Comparison
Related City Pages
Research & Studies
CBD today, THC from day 1 — CHF 3–5/g planned
The moment regulated THC sales become legal in Switzerland, we supply existing members — no waitlist, no re-registration. Join free today and you are already verified and in from day 1.
- Membership is free — no fee, no subscription
- Verified today = eligible on day 1, no onboarding queue
- Planned member price CHF 3–5/g instead of CHF 10–15/g at the pharmacy
Free · 2 minutes · no waitlist
In-depth articles
- Cannabis Prices Switzerland 2026: What Weed Really CostsSwiss cannabis prices 2026: real price tables for CBD, THC, pharmacy, FOPH pilots & black market. Why weed is expensive – and how it can get cheaper.
- Swiss Cannabis Price Index Q3 2026: CHF/g ReferenceCurrent Swiss cannabis prices Q3 2026: outdoor, greenhouse, indoor, hash and CBD oil with 12-month trend, methodology and market analysis.
- Cali Weed Prices Switzerland 2026 — what you should really payCali Weed prices Switzerland 2026: black market, FOPH pilot, pharmacy and club prices compared. Quality tiers, rip-off check and price forecast.
- Fair prices for cannabis producers: why we cut out the middlemanCBD producer prices have fallen continuously while middlemen maximized profits and consumer prices barely moved. The same pattern in the US, Canadian and Dutch THC markets. Here's how CannabisClub.ch does it differently.